Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | Z | None | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | McCullough | 1 |
| 2 | McGillivray | 1 |
| 3 | Mackay | 5 |
| 4 | McNab | 2 |
| 5 | Mann | 1 |
| 6 | Mannion | 1 |
| 7 | Mason | 1 |
| 8 | Mawby | 44 |
| 9 | Mawthorpe | 1 |
| 10 | Menken | 1 |
| 11 | Menne | 3 |
| 12 | Mettens | 2 |
| 13 | Miller | 1 |
| 14 | Moeller | 1 |
| 15 | Momans | 1 |
| 16 | Money | 1 |
| 17 | Moor | 2 |
| 18 | Moore | 1 |
| 19 | Morgan | 1 |
| 20 | Mueller | 3 |
| Total individuals: 74 Total Names: 20 |




Families
Individuals