Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | Z | None | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Salge | 7 |
| 2 | Salter | 6 |
| 3 | Sandford | 1 |
| 4 | Saunders | 1 |
| 5 | Schulte | 2 |
| 6 | Schumacher | 1 |
| 7 | Scott | 1 |
| 8 | Selvyn | 1 |
| 9 | Sharland | 1 |
| 10 | Shelley | 1 |
| 11 | Simpson | 3 |
| 12 | Skyrme | 2 |
| 13 | Skyrmes | 1 |
| 14 | Smallgrove | 1 |
| 15 | Smith | 20 |
| 16 | Sowden | 1 |
| 17 | Spierling | 14 |
| 18 | Splinters | 1 |
| 19 | Staaken | 3 |
| 20 | Stacey | 55 |
| 21 | Starling | 1 |
| 22 | Stayt | 3 |
| 23 | Steele | 15 |
| 24 | Stewart | 2 |
| 25 | Stockebrant | 1 |
| 26 | Strickland | 1 |
| 27 | Strode | 1 |
| 28 | Swain | 1 |
| 29 | Swan | 1 |
| 30 | Symonds | 4 |
| Total individuals: 153 Total Names: 30 |




Families
Individuals