Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | Z | None | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Neighbour | 1 |
| 2 | Neil | 2 |
| 3 | Nelcer | 1 |
| 4 | Noicholson | 2 |
| 5 | Norton | 7 |
| 6 | Nunn | 1 |
| 7 | Nurse | 1 |
| Total individuals: 15 Total Names: 7 |




Families
Individuals